Savings Rates
Listed below are the various savings programs we offer, along with our current rates. Remember, your deposits in New Generations are insured to $250,000 and your IRA accounts to $250,000 by an agency of the Federal Government.| Share and IRA Certificates | |||||
| Term | Minimum Deposit to Open Account | Minimum Balance to Earn A.P.Y.* |
Dividend Rate |
Annual Percentage Yield* |
Dividend Period |
| 90 day | $1,000 | $1,000 | 0.15% | 0.15% | Monthly |
| 6 months | $1,000 | $1,000 | 0.25% | 0.25% | Monthly |
| 1 year | $1,000 | $1,000 | 0.45% | 0.45% | Monthly |
| 2 years | $1,000 | $1,000 | 0.70% | 0.70% | Monthly |
| 3 years | $1,000 | $1,000 | 0.90% | 0.90% | Monthly |
| 5 years | $1,000 | $1,000 | 1.25% | 1.26% | Monthly |
| Last Dividend Declaration Date: 4.30.2013 | |||||
| Share Accounts | |||||
| Type | Minimum Deposit to Open Account | Minimum Balance to Earn A.P.Y.* | Dividend Rate | Annual Percentage Yield* | Dividend Period |
| Primary Shares | $5 | $5 | 0.00% | 0.00% | Monthly |
| $200 | 0.10% | 0.10% | Monthly | ||
| $500 | 0.10% | 0.10% | Monthly | ||
| $1,500 | 0.10% | 0.10% | Monthly | ||
| Sharedraft/ Checking |
$0 | N/A | 0.00% | 0.00% | Monthly |
| High Yield Checking | $0 | $0 | 0.20% | 0.20% | Monthly |
| Mega Checking | $.01 | $.01 | 0.20% | 0.20% | Monthly |
| Other Shares** | $0 | $0 | 0.10% | 0.10% | Monthly |
| Money Market | $1,500 | $1,500 | 0.10% | 0.10% | Monthly |
| Money Market |
$10,000 | $10,000 | 0.20% | 0.20% | Monthly |
| $25,000 | 0.30% | 0.30% | Monthly | ||
| $50,000 | 0.40% | 0.40% | Monthly | ||
| $100,000 | 0.45% | 0.45% | Monthly | ||
| IRA | $0 | $0.01 | 0.30% | 0.30% | Monthly |
Share accounts are variable rate accounts and as such, the rate is subject to change after the account is opened. The annual percentage yield is accurate as of the last dividend declaration date shown. Fees may reduce earnings on accounts.
Applicable to share and IRA certificates: A penalty may be imposed for early withdrawal. Rates shown above are subject to change; they are offered rates.
**Other shares means Holiday clubs, Vacation clubs, Insurance accounts, Mortgage Share accounts and Visa Secured shares.
Contact an employee for more information about applicable fees and terms:
(804) 359-8754 option 3 (800) 230-4819 option 3
Revision date 02.28.2013
Rates last changed 01.30.2012
